top of page
Pricing
There is a pricing plan for every business and need.
Category | Virtual | Advisory | Fractional |
---|---|---|---|
Hours Per Month | 5 | 20 | 40 |
Availability | 9-5 Mon-Fri | 9-5 Mon-Fri | 9-5 Mon-Fri |
Emergency Availability? | No | Yes | Yes |
Overtime? | Within Reason | Within Reason | Within Reason |
In Meetings? | On-Demand | Always | Always |
By Slack/Chat | Yes | Yes | Yes |
By Email | Yes | Yes | Yes |
By Phone | No | Yes | Yes |
Hands On Technical | No | Yes | Yes |
Team Management | Limited | Yes | Yes |
Backed by the Council of CTOs | Yes | Yes | Yes |
FCTO located in North America? | Always | Always | Always |
Monthly Rate | $3,000/Month | $10,000/month | $25,000/month |
Get a Demo
Let's Chat
TELEPHONE. 514-777-3883
Founded with Love in Montreal, Canada, but operates around the world :-)
Book a call to learn more about how Red Corner's CTO as a Service can grow and support your engineering organization today.
bottom of page